Difference between revisions of "Wireless"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
<pre style="margin-bottom: 0; border-bottom: none; padding-bottom: 0.8em;"> | <pre style="margin-bottom: 0; border-bottom: none; padding-bottom: 0.8em;"> | ||
− | $ iw dev | + | $ iw dev wlan0 link |
</pre> | </pre> | ||
<pre style="margin-top: 0; border-top-style:dashed; padding-top: 0.8em;"> | <pre style="margin-top: 0; border-top-style:dashed; padding-top: 0.8em;"> | ||
Line 45: | Line 45: | ||
<pre style="margin-bottom: 0; border-bottom: none; padding-bottom: 0.8em;"> | <pre style="margin-bottom: 0; border-bottom: none; padding-bottom: 0.8em;"> | ||
− | $ iw dev | + | $ iw dev wlan0 link |
</pre> | </pre> | ||
<pre style="margin-top: 0; border-top-style:dashed; padding-top: 0.8em;"> | <pre style="margin-top: 0; border-top-style:dashed; padding-top: 0.8em;"> |
Revision as of 19:09, 23 April 2016
Contents
Bringing up Wireless Interface
The wireless interface (most commonly wlan0) can be brought up with:
ifconfig <interface> up
Wireless Bringup on Boot
The wireless interface bring-up behaviour can be configured within /etc/network/interfaces.d.
Connecting to Networks (wpa_supplicant)
Checking Network Connection
iw dev <interface> link
If connected to a network the output will show the details of the connection:
$ iw dev wlan0 link
Connected to 12:34:56:78:9a:bc (on wlan0) SSID: MyNetwork freq: 2412 RX: 33016518 bytes (152703 packets) TX: 2024638 bytes (11477 packets) signal: -53 dBm tx bitrate: 150.0 MBit/s MCS 7 40MHz short GI bss flags: short-preamble short-slot-time dtim period: 1 beacon int: 100
$ iw dev wlan0 link
Not connected.
Getting an IP Address (dhclient)
dhclient <interface>